ªþ¿ý¤G¡B»OÆW¦a°Ï³¥¥Í°Êª«¦W¿ý (÷¨ÅÃþ¡B¨â¥ÍÃþ¡B³¾Ãþ¡B¤Ñ¸¿Ãþ)
÷¨ÅÃþ¦W¿ý
³¾Ãþ¦W¿ý
¨â¥ÍÃþ
¤Ñ¸¿Ãþ¦W¿ý
¦^¬ã¨s¤èªk
ªí¤G¡B»OÆW¦a°Ï¤§³¾Ãþ¦W¿ý
| ¥N¸¹ | ¤¤¦W | ¾Ç¦W | ^¤å¦W |
| BF01 | ¼ç³¾¬ì | Family Gaviidae | ¡@ |
| B0001 | ¶Â³ï¼ç³¾ | Gavia arctica | Black-throated Diver |
| B0002 | ¬õ³ï¼ç³¾ | Gavia stellata | Red-throated Diver |
| BF02 | øåúC¬ì | Family Podicipedidae | ¡@ |
| B0003 | «aøåúC | Podiceps cristatus | Great Crested Grebe |
| B0004 | ¨¤øåúC | Podiceps auritus | Horned Grebe |
| B0005 | ¨ªÀVøåúC | Podiceps grisegena | Red-necked Grebe |
| B0006 | ¶ÂÀVøåúC | Podiceps nigricollia | Black-necked Grebe |
| B0007 | ¤pøåúC | Podiceps ruficollis | Little Grebe |
| BF03 | «H¤Ñ¯Î¬ì | Family Diomedeidae | ¡@ |
| B0008 | µu§À«H¤Ñ¯Î | Diomedea albatrus | Short-tailed Albatross |
| B0009 | ¹p¥P®q«H¤Ñ¯Î | Diomedea immutabilis | Laysan Albatross |
| B0010 | ¶Â¸}«H¤Ñ¯Î | Diomedea nigripes | Black-footed Albatross |
| BF04 | ¤ôîK³¾¬ì | Family Procellariidae | ¡@ |
| B0011 | ¥Þ³¾ | Bulweria bulwerii | Bulwer's Petrel |
| B0012 | ¤j¤ôîK³¾ | Calonectris leucomelas | Streaked Shearwater |
| B0013 | ¥Õ¸¡¥Þ³¾ | Pterodroma leucoptera | Gould's Petrel |
| B0014 | ¶ÂI¥Õ¸¡¥Þ³¾ | Pterodroma rostrata | Peale's Fulmar |
| B0015 | ¯Ã¦èÄõ¤ôîK³¾ | Pterodroma hypoleuca | Bonin Petrel |
| B0016 | ¦Ç¤ôîK³¾ | Puffinus griseus | Sooty Shearwater |
| B0017 | ªø§À¤ôîK³¾ | Puffinus pacificus | Wedge-tailed Shearwater |
| B0018 | ªø¼L¤ôîK³¾ | Puffinus tenuirostris | Short-tailed Shearwater |
| B0019 | ¡@ | Puffinus carneipes | Pale-footed Shearwater |
| BF05 | ®ü¿P¬ì | Family Hydrobatidae | ¡@ |
| B0020 | ¥Õ¸y¤e§À®ü¿P | Oceanodroma leucorrhoa | Leach's Storm Petrel |
| B0021 | ¶Â¤e§À®ü¿P | Oceanodroma monorhis | Swinhoe's Storm Petrel |
| B0022 | ¡@ | Oceanodroma tristrami | Tristram's Storm Petrel |
| BF06 | ¼ö±a³¾¬ì | Family Phaethontidae | ¡@ |
| B0023 | ¬õ¼L¼ö±a³¾ | Phaethon aethereus | Red-billed Tropic-bird |
| B0024 | ¥Õ§À¼ö±a³¾ | Phaethon lepturus | White-tailed Tropic-bird |
| B0025 | ¬õ§À¼ö±a³¾ | Phaethon rubricauda | Red-tailed Tropic-bird |
| BF07 | ñÏõ|¬ì | Family Pelecanidae | ¡@ |
| B0026 | ñÏõ| | Pelecanus roseus | Dalmatian Pelican |
| B0027 | ¥ÕñÏõ| | Pelecanus onocrotalus | Eastern White Pelican |
| B0028 | ´³¼LñÏõ| | Pelecanus philippensis | Spot-billed Pelican |
| BF08 | ÷®³¾¬ì | Family Sulidae | ¡@ |
| B0029 | ÂÅÁy÷®³¾ | Sula dactylatra | Blue-faced Booby |
| B0030 | ¥Õ¸¡÷®³¾ | Sula leucogaster | Brown Booby |
| B0031 | ¬õ¸}÷®³¾ | Sula sula | Red-footed Booby |
| BF09 | ù·õ¬¬ì | Family Phalacrocoracidae | ¡@ |
| B0032 | ù·õ¬ | Phalacrocorax carbo | Common Cormorant |
| B0033 | ¤¦¤óù·õ¬ | Phalacrocorax capillatus | Temminck's Cormorant |
| B0034 | ®üù·õ¬ | Phalacrocorax pelagicus | Pelagic Cormorant |
| B0035 | ¬õ±ù·õ¬ | Phalacrocorax urile | Red-faced Cormorant |
| BF10 | xÄ¥³¾¬ì | Family Fregatidae | ¡@ |
| B0036 | ¥Õ´³xÄ¥³¾ | Fregata ariel | Lesser Frigate Bird |
| B0037 | xÄ¥³¾ | Fregata minor | Great Frigate Bird |
| BF11 | ÆO¬ì | Family Aredeidae | ¡@ |
| B0038 | »aÆO | Ardea cinerea | Gray Heron |
| B0039 | µµÆO | Ardea purpurea | Purple Heron |
| B0040 | ¦ÀÆO | Ardeola bacchus | Chinese Pond Heron |
| B0041 | ¤j³ÂÆO | Botaurus stellaris | Great Bittern |
| B0042 | ¶ÀÀYÆO | Bubulcus ibis | Cattle Egret |
| B0043 | ºñ¿uÆO | Butorides striatus | Amur Green Heron |
| B0044 | ¶ÀÀV¶ÂÆO | Ixo flavicollis | Black Bittern |
| B0045 | ¤j¥ÕÆO | Egretta alba | Great White Egret |
| B0046 | ð¥ÕÆO | Egretta eulophotes | Chinese Egret |
| B0047 | ¤p¥ÕÆO | Egretta garzetta | Little Egret |
| B0048 | ¤¤¥ÕÆO | Egretta intermedia | Intermediate Egret |
| B0049 | ¥ÕÀV¶ÂÆO | Egretta picata | Pied Heron |
| B0050 | ©¥ÆO | Egretta sacra | Pacific Reef Egret |
| B0051 | ³ÂÆO | Gorsachius goisagi | Japanese Night Heron |
| B0052 | ®ü«n³ÂÆO | Gorsachius magnificus | Magnificent Night Heron |
| B0053 | ¶Â«a³ÂÆO | Gorsachius melanolophus | Malay Night Heron |
| B0054 | ®ß¤pÆO | Ixobrychus cinnamomeus | Cinnamon Bittern |
| B0055 | ¬î¤pÆO | Ixobrychus eurhythmus | Von Schrenck's Bittern |
| B0056 | ¶À¤pÆO | Ixobrychus sinensis | Yellow Bittern |
| B0057 | µµªá©]ÆO | Nycticorax caledonicus | Rufous Night Heron |
| B0058 | ©]ÆO | Nycticorax nycticorax | Black-crowned Night Heron |
| BF12 | Æ|¬ì | Family Ciconiidae | ¡@ |
| B0059 | ¥ÕÆ| | Ciconia ciconia | White Stork |
| B0060 | ¶ÂÆ| | Ciconia nigna | Black Stork |
| B0061 | ±mÆ| | Mycteria leucocephala | Painted Stork |
| BF13 | ¦¶ÆO¬ì | Family Threskiornithidae | ¡@ |
| B0062 | ¦¶ÆO | Nipponia nippon | Creasted Ibis |
| B0063 | µ\ÆO | Platalea leucorodia | White Spoonbill |
| B0064 | ¶Â±µ\ÆO | Platalea minor | Black-faced Spoonbill |
| B0065 | ±m | Plegadis falcinellus | Glossy Ibis |
| B0066 | ¸t | Threskiornis aethiopicus | Sacred Ibis |
| B0067 | ¶ÂÀY¥ÕúA | Threskiornis melanocephalus | Orienal Ibis |
| BF14 | ¶Àn¬ì | Family Anatidae | ¡@ |
| B0068 | ÀpÀm | Aix galericulata | Mandarin Duck |
| B0069 | ¦y§ÀÀn | Anas acuta | Pintail |
| B0070 | µ\¼LÀn | Anas clypeata | Shoveler |
| B0071 | ¤p¤ôÀn | Anas crecca | Teal |
| B0072 | ù¤åÀn | Anas falcata | Falcated Teal |
| B0073 | ¤ÚÀn | Anas formosa | Baikal Teal |
| B0074 | §f§ºÀn | Anas luzonica | Philippine Duck |
| B0075 | ¨ªÀVÀn | Anas penelope | Wigeon |
| B0076 | ºñÀYÀn | Anas platyrhynchos | Mallard |
| B0077 | ªá¼LÀn | Anas poecilorhyncha | Spot-billed Duck |
| B0078 | ¥Õ¬ÜÀn | Anas querquedula | Garganey |
| B0079 | ¨ª»HÀn | Anas strpera | Gadwall |
| B0080 | ¥ÕÃB¶ | Anser albifrons | White-fronted Goose |
| B0081 | ¦Ç¶ | Anser anser | Graylag Goose |
| B0082 | ÂE¶ | Anser cygnoides | Chinese Goose |
| B0083 | ¤p¥ÕÃB¶ | Anser erythropus | Lesser White-fronted Goose |
| B0084 | ¨§¶ | Anser fabalis | Bean Goose |
| B0085 | «CÀY¼çÀn | Aythya baeri | Baer's Pochard |
| B0086 | ÁF¶ | Aythya ferina | Pochard |
| B0087 | ¿Aàí | Aythya fuligula | Tufted Duck |
| B0088 | ¹aÀn | Aythya marila | Scaup Duck |
| B0089 | ¬ü¬wÁF¶ | Aythya valisineria | Canvasback |
| B0090 | ¶Â¶ | Branta bernicla | Brant |
| B0091 | ¤p¥[®³¤j¶ | Branta canadensis | Canada Goose |
| B0092 | ÄNÀn(ª÷²´àí) | Bucephala clangula | Gloden-eye |
| B0093 | ªø§ÀÀn | Clangula hyemalis | Oldsquaw |
| B0094 | Ã[ | Cygnus bewickii | Bewick's Swan |
| B0095 | ¶À¼L¤ÑÃZ | Cygnus cygnus | Whooper Swan |
| B0096 | ½FÃ[ | Cygnus olor | Mute Swan |
| B0097 | ¾ðÀn | Dendrocygna javanica | Lesser Tree Duck |
| B0098 | ¸²µå¯ÝÀn | Mareca americana | American Wigeon |
| B0099 | ¶Â®üµfÀn | Melanitta fusca | Velvet Scoter |
| B0100 | ¥Õ¬î¨F | Mergus albellus | Smew |
| B0101 | ¤t¬î¨F | Mergus merganser | Goosander |
| B0102 | ®ü¬î¨F | Mergus serrator | Red-breasted Merganser |
| B0103 | ð¬î¨F | Mergus squamatus | Chinese Merganser |
| B0104 | ¨ª¼L¼çÀn | Netta rufina | Red-crested Pochard |
| B0105 | ´ÖÀn | Nettapus coromandelianus | Cotton Teal |
| B0106 | Âpàí | Tadorna ferruginea | Ruddy Shelduck |
| B0107 | ªáàí | Tadorna tadorna | Commom Shelduck |
| BF15 | ølÆN¬ì | Family Accipitridae | ¡@ |
| B0108 | °ª¬âÆN | Accipiter badius | Shikra Goshawk |
| B0109 | »aÆN | Accipiter gentilis | Goshawk |
| B0110 | ¥_³¶ÆN | Accipiter nisus | Nothern Sparrowhawk |
| B0111 | ªQ³¶ÆN | Accipiter virgatus | Besra Sparrowhawk |
| B0112 | ¨ª¸¡ÆN | Accipiter soloensis | Chinese Goshawk |
| B0113 | »ñÀY»aÆN | Accipiter trivirgatus | Crested Goshawk |
| B0114 | ¨røl | Aegypius monachus | Cinereus Vulture |
| B0115 | ªáÀJ | Aquila changa | Greated Spotted Eagle |
| B0116 | ¥ÕªÓÀJ | Aquila heliaca | Imperial Eagle |
| B0117 | ¯óìÀJ | Aquila rapax | Tawny Eagle |
| B0118 | ¦Ç±øl | Butastur indicus | Gray-faced Buzzard Hawk |
| B0119 | ñÛ | Buteo buteo | Common Buzzard |
| B0120 | ¤jñÛ | Buteo hemilasius | Upland Buzzard |
| B0121 | ¤ò¨¬ñÛ | Buteo lagopus | Rough-legged Buzzard |
| B0122 | ¿AñÛ | Circus aeruginosus | Marsh Harrier |
| B0123 | ¦Ç¿AñÛ | Circus cyaneus | Hen Harrier |
| B0124 | ªá¿AñÛ | Circus melanoleucos | Pied Harrier |
| B0125 | ¥Õ§Àøl | Haliaeetus albicilla | White-tailed Sea Eagle |
| B0126 | ¥Õ¸¡®üÀJ | Haliaeetus leucogaster | White-bellied Sea Eagle |
| B0127 | ªêÀY®üÀJ | Haliaeetus pelagicus | Steller's Sea Eagle |
| B0128 | ®ß»ð | Haliastur indus | Brahminy Kite |
| B0129 | ªLÀJ | Ictinaetus malayensis | Black Eagle |
| B0130 | ¦ÑÆN | Milvus migrans | Black Kite |
| B0131 | ÀJÀYÆN(¸ÁÆN) | Pernis ptilorhynchus | Honey Buzzard |
| B0132 | ¤j«aøl | Spilornis cheela | Serpent Eagle |
| B0133 | ºµÆN(»®¤ó¨¤ÆN) | Spizaetus nipolensis | Hodgson's Hawk Eagle |
| B0134 | ¤é¥»ªQ³¶ÆN | Accipiter gularis | Japenese Lesser Sparrowhawk |
| BF16 | õ§¬ì | Family Pandionidae | ¡@ |
| B0135 | ³½ÆN | Pandion haliaetus | Osprey |
| BF17 | ÔG¬ì | Family Falconidae | ¡@ |
| B0136 | ÂyÔG | Falco cherrug | Saker Falcon |
| B0137 | ¦ÇIÔG | Falco columbarius | Merlin |
| B0138 | ÔG | Falco peregrinus | Peregrine Falcon |
| B0139 | ¥ÙÔG | Falco rusticolus | Gyr Falcon |
| B0140 | ¿PÔG | Falco subbuteo | European Hobby |
| B0141 | ¬õÔG | Falco tinnunculus | Commom Kestrel |
| B0142 | ¬õ¨¬ÔG | Falco vespertinus | Red-footed Falcon |
| B0143 | ²rÔG | Falco severus | Oriental Hobby |
| B0144 | ¶À¤öÔG | Falco naumanni | Lesser Kestrel |
| B0145 | ¤pÔG | Microhierax melanoleucus | Pied Falconet |
| BF18 | ¹n¬ì | Family Phasianidae | ¡@ |
| B0146 | ²`¤s¦ËÂû | Arborophila crudigularis | Formosan Hill Partridge |
| B0147 | ¦ËÂû | Bambusicola thoracica | Bamboo Partridge |
| B0148 | ¤pÄOÄL | Coturnix chinensis | Blue-breasted Quail |
| B0149 | ÄOÄL | Coturnix coturnix | Commom Quail |
| B0150 | Ÿ¡øp | Lophura swinhoii | Swinhoe's Blue Pheasant |
| B0151 | ÀôÀV¹n | Phasianus colchicus | Ring-necked Pheasant |
| B0152 | «Ò¹n | Syrmaticus mikado | Mikado's Pheasant |
| BF19 | ¤T³kÄL¬ì | Family Turnicidae | ¡@ |
| B0153 | ´Ä¤T³kÄL | Turnix suscitator | Barred Button Quail |
| B0154 | ¤T³kÄL | Turnix sylvatica | Little Button Quail |
| BF20 | Åb¬ì | Family Gruidae | ¡@ |
| B0155 | ¦ÇÅb | Grus grus | Commom Crane |
| B0156 | ¤¦³»Åb | Grus japanensis | Japanese Crane |
| B0157 | ¥ÕÀYÅb | Grus monachus | Hooded Crane |
| B0158 | ¥ÕªEÅb | Grus vipio | White-naped Crane |
| BF21 | ¯±Âû¬ì | Family Rallidae | ¡@ |
| B0159 | ¥Õ¸¡¯±Âû | Amaurornis phoenicurus | White-breasted Waterhen |
| B0160 | ¥Õ«aÂû | Fulica atra | Coot |
| B0161 | ¸³Âû | Gallicrex cinerea | Watercock |
| B0162 | ¬õ«a¤ôÂû | Gallinula chloropus | Moorhen |
| B0163 | ¦Ç¯±Âû | Poliolimnas cinereus | Ashy Crake |
| B0164 | ãn¯±Âû | Porzana fusca | Ruddy Crake |
| B0165 | ¤p¯±Âû | Porzana pusilla | Baillon's Crake |
| B0166 | ¦Ç¸}¯±Âû | Rallina eurizonoides | Slaty-legged Crake |
| B0167 | ¬õ¸}¯±Âû | Rallina fasciata | Red-legged Crake |
| B0168 | ¯±Âû | Rallus aquaticus | Water-rail |
| B0169 | ¦Ç¯Ý¯±Âû | Rallus striatus | Slaty-breasted Rail |
| B0170 | ªá¥ÐÂû | Coturnicops noveboracens | Asian Yellow Rail |
| B0171 | ´³¯Ý¥ÐÂû | Rallina paykullii | Band-breasted Crake |
| B0172 | ¬õ¸}WÂû | Amaurornis akool | Brown Crake |
| B0173 | µµ¤ôÂû | Porphyrio porphyrio | Purple Swamp-hen |
| BF22 | èé¬ì | Family Otidae | ¡@ |
| B0174 | ¤jèé | Otis tarda | Great Bustard |
| BF23 | ¤ô¹n¬ì | Family Jacanidae | ¡@ |
| B0175 | ¤ô¹n | Hydrophasianus chirurgus | Pheasant-tailed Jacana |
| BF24 | ±møf¬ì | Family Rostratulidae | ¡@ |
| B0176 | ±møf | Rostratula benghalensis | Painted Snipe |
| BF25 | Ä÷úB¬ì | Family Haematopodidae | ¡@ |
| B0177 | Ä÷úB | Haematopus ostralegus | Oystercatcher |
| BF26 | úB¬ì | Family Charadriidae | ¡@ |
| B0178 | ªF¤èÀôÀVúB | Charadrius alexandrinus | Kentish Plover |
| B0179 | ¬õ¯ÝúB | Charadrius asiaticus | Caspian Plover |
| B0180 | ¤pÀôÀVúB | Charadrius dubius | Little Ringed Plover |
| B0181 | ÀôÀVúB | Charadrius hiaticula | Ringed Plover |
| B0182 | ÅK¼LúB | Charadrius leschenaultii | Greater Sand Plover |
| B0183 | »X¥júB | Charadrius mongolus | Mogolian Plover |
| B0184 | ¼CúB | Charadrius placidus | Long-billed Ringed Plover |
| B0185 | ¸õúB | Vanellus cinereus | Grey-headed Lapwing |
| B0186 | ª÷´³úB | Pluvialis dominica | Gloden Plover |
| B0187 | ¦Ç´³úB | Pluvialis squatarola | Grey Plover |
| B0188 | ¤pÄ|úB | Vanellus vanellus | Lapwing |
| BF27 | øf¬ì | Family Scolopacidae | ¡@ |
| B0189 | ½¥Ûøf | Arenaria interpres | Turnstone |
| B0190 | ¦y§Àøf | Calidris acuminatus | Sharp-tailed Sandpiper |
| B0191 | ÀØøf | Calidris alpinus | Dunlin |
| B0192 | º}øf | Calidris canutus | Knot |
| B0193 | âqøf | Calidris ferruginea | Curlew Sandpiper |
| B0194 | ¬ü¬w¦y§Àøf | Calidris melanotos | Pectoral Sandpiper |
| B0195 | úDøf | Calidris ruficollis | Rufous-necked Stint |
| B0196 | ¶³³¶øf | Calidris subminuta | Long-toed Stint |
| B0197 | ¤¦¤óúDøf | Calidris temmincki | Temminck's Stint |
| B0198 | «¾øf | Calidris tenuirostris | Great Knot |
| B0199 | ¤T³køf | Crocethia alba | Sanderling |
| B0200 | µ\¼Løf | Eurynorhynchus pygmeus | Spoon-billed Sandpiper |
| B0201 | ¥Ðøf | Gallinago gallinago | Common Snipe |
| B0202 | ¤j¦aøf | Gallinago hardwickii | Latham's Snipe |
| B0203 | ¤¤¦aøf | Gallinago megala | Swinhoe's Snipe |
| B0204 | °w§Àøf | Gallinago stenura | Pintail Snipe |
| B0205 | ¼e¼Løf | Limicola falcinellus | Broad-billed Sandpiper |
| B0206 | ¥bÃÚøf | Limnodromus semipalmatus | Asiatic Dowitcher |
| B0207 | ´³§Àøf | Limosa lapponica | Bar-tailed Godwit |
| B0208 | ¶Â§Àøf | Limosa limosa | Black-tailed Godwit |
| B0209 | ¤pøf | Lymnocryptes minimus | Jack Snipe |
| B0210 | ¤j¨@øf | Numenius arquata | Curlew |
| B0211 | õ·øf | Numenius madagascariensis | Australian Curlew |
| B0212 | ¤p¨@øf | Numenius minitus | Little Curlew |
| B0213 | ¤¤¨@øf | Numenius phaeopus | Whimbrel |
| B0214 | ªø¼L¨@øf | Numenius tenuirostris | Slender-billed Curlew |
| B0215 | ¬yĬøf | Philomachus pugnax | Ruff |
| B0216 | ¤søf | Scolopax rusticola | Woodcock |
| B0217 | ¶À¨¬øf | Tringa brevipes | Asiatic Wandering Tattler |
| B0218 | Åbøf | Tringa erythropus | Spotted Redshank |
| B0219 | ÆN´³øf | Tringa glareola | Wood Sandpiper |
| B0220 | ¿Õ¤óøf | Tringa guttifer | Nordmann's Greenshank |
| B0221 | ÁFøf | Tringa hypoleucos | Common Sandpiper |
| B0222 | ¬ü¬w¶À¨¬øf | Tringa incana | American Wandering Tattler |
| B0223 | «C¨¬øf | Tringa nebularia | Greenshank |
| B0224 | ¥Õ¸y¯óøf | Tringa ochropus | Green Sandpiper |
| B0225 | ¤p«C¨¬øf | Tringa stagnatilis | Marsh Sandpiper |
| B0226 | ¨ª¨¬øf | Tringa totanus | Redshank |
| B0227 | ¶À¯Ýøf | Tryngites subruficollis | Buff-breasted Sandpiper |
| B0228 | ¤Ï¼Løf | Xenus cinerea | Terek Sandpiper |
| B0229 | ªø¼L¥bÃÚøf | Limnodromus scolopaceus | Long-billed Dowitcher |
| B0230 | ©t¨FÀ@ | Gallinago solitaria | Solitary Snipe |
| B0231 | °ªÃßøf | Micropalama himantopus | Stilt Sandpiper |
| B0232 | ¤pÀØøf | Calidris minuta | Little Stint |
| B0233 | ¦èÀØøf | Calidris mauri | Western Sandpiper |
| BF28 | ¤Ï¼LúB¬ì | Family Recurvirostridae | ¡@ |
| B0234 | °ªÃßúB | Himantopus himantopus | Black-Winged Stilt |
| B0235 | ¤Ï¼LúB | Recurvirostra avosetta | Avocet |
| BF29 | 䨬øf¬ì | Family Phalaropodidae | ¡@ |
| B0236 | ¦Ç䨬øf | Phalaropus fulicarius | Gray Phalarope |
| B0237 | ¬õ»â䨬øf | Phalaropus lobatus | Red-necked Phalarope |
| BF30 | ¿PúB¬ì | Family Glareolidae | ¡@ |
| B0238 | ¿PúB | Glareola maldirarus | Indian Pratincole |
| BF31 | ¸éÅìì | Family Stercorariidae | ¡@ |
| B0239 | ¸éÅà | Srercorarius parasiticus | Parasitic Skua |
| B0240 | ¤¤¸éÅà | Srercorarius pomarinus | Pomarine Skua |
| B0241 | ¤j¸éÅà | Srercorarius skua | Great Skua |
| BF32 | Åìì | Family Laridae | ¡@ |
| B0242 | ¥È¿PÅà | Anous stolidus | Brown Noddy |
| B0243 | ¶Â¯áÅà | Larus argentatus | Herring Gull |
| B0244 | ®üÅà | Larus canus | Common Gull |
| B0245 | ¶Â§ÀÅà | Larus crassirostris | Black-tailed Gull |
| B0246 | ¦Ç¯ÍÅà | Larus glaucescens | Glaucous-winged Gull |
| B0247 | ¥_·¥Åà | Larus hyperboreus | Glaucous Gull |
| B0248 | ¬õ¼LÅÃ | Larus ridibundus | Black-headed Gull |
| B0249 | ¶Â¼LÅà | Larus saundersi | Saunder's Gull |
| B0250 | ¤j¶Â¯áÅà | Larus schistisagus | Slaty-backed Gull |
| B0251 | ¤p¿PÅÃ | Sterna albifrons | Little Tern |
| B0252 | ¥Õ¬Ü¿PÅà | Sterna anaetheta | Bridled Tern |
| B0253 | »ñÀY¿PÅà | Sterna bergii | Creasted Tern |
| B0254 | ¬õ¿PÅÃ | Sterna dougallii | Roseate Tern |
| B0255 | ¯Q»â¿PÅà | Sterna fuscata | Sooty Tern |
| B0256 | ¿PÅÃ | Sterna hirundo | Commom Tern |
| B0257 | ¶Â¸¡¿PÅà | Sterna hybrida | Whiskered Tern |
| B0258 | ¥Õ¯Í¶Â¿PÅà | Sterna leucopterus | White-winged Black Tern |
| B0259 | ÅüL¿PÅà | Sterna nilotica | Gull-billed Tern |
| B0260 | »a¿PÅÃ | Sterna sumatrana | Black-naped Tern |
| B0261 | ¸Ì®ü¿PÅà | Sterna tschegrava | Caspian Tern |
| B0262 | ¶Â¼L»ñÀY¿PÅà | Sterna zimmermanni | Chinese Creasted Tern |
| B0263 | ¥Õ¿PÅÃ | Gypis alba | Fairy Tern |
| BF33 | ®ü³¶¬ì | Family Alcidae | ¡@ |
| B0264 | ®ü³¶ | Synthliboramphus antiquus | Ancient Murrelet |
| B0265 | «a®ü³¶ | Synthliboramphus wumizusume | Creasted Murrelet |
| BF34 | ¨FÂû¬ì | Family Pteroclididae | ¡@ |
| B0266 | ¤ò»L¨FÂû | Syrrhaptes paradoxus | Pallas's Sandgrouse |
| BF35 | ¹§ÂF¬ì | Family Columbidae | ¡@ |
| B0267 | »AÁl¹§ | Chalcophaps indica | Emerald Dove |
| B0268 | ¯Q¹§ | Columba janthina | Japanese Wood Pigeon |
| B0269 | ®aÂF | Columba livia | Rock Dove |
| B0270 | ¦ÇªLÂF | Columba pulchrocollis | Ashy Wood Pigeon |
| B0271 | ªø§À¹§ | Macropygia phasianella | Red Cuckoo Dove |
| B0272 | ¤pºñ¹§ | Ptilinopus leclancheri | Black-chinned Fruit Pigeon |
| B0273 | ´³ÀV¹§ | Streptopelia chinensis | Spotted-necked Dove |
| B0274 | ª÷I¹§ | Streptopelia orientalis | Oriental Turtle Dove |
| B0275 | ¬õ¹§ | Streptopelia tranquebarica | Red Turtle Dove |
| B0276 | ¾í¯Ýºñ¹§ | Treron bicincta | Oranged-breasted Green Pigeon |
| B0277 | ¬õÀYºñ¹§ | Treron formosae | Red-capped Green Pigeon |
| B0278 | ºñ¹§ | Treron sieboldii | Japanese Green Pigeon |
| BF36 | §ùÃY¬ì | Family Cuculidae | ¡@ |
| B0279 | µfÃY | Centropus bengalensis | Lesser Coucal |
| B0280 | «a³¢¤½ | Clamator coromandus | Red-winged Crested Cuckoo |
| B0281 | ¥¬½\(¤j§ùÃY) | Cuculus canorus | Common Cuckoo |
| B0282 | ´Ä¸¡§ùÃY | Cuculus fugax | Fugitive Hawk Cuckoo |
| B0283 | ¤KÁn§ùÃY | Cuculus merulinus | Plaintive Cuckoo |
| B0284 | ¥|Án§ùÃY | Cuculus micropterus | Indian Cuckoo |
| B0285 | ¤p§ùÃY | Cuculus poliocephalus | Little Cuckoo |
| B0286 | µ©³¾(¤¤§ùÃY) | Cuculus saturatus | Oriental Cuckoo |
| B0287 | ÆNÃY(¤j·O´d¤ß³¾) | Cuculus sparverioides | Large Hawk Cuckoo |
| B0288 | ¾¸ÃY | Eudynamys scolopacea | Koel |
| B0289 | ¯QÃY | Sturniculus lugubris | Drongo Cuckoo |
| BF37 | ¯ó즬ì | Family Tytonidae | ¡@ |
| B0290 | ¯óì¦ | Tyto capensis | Grass Owl |
| BF38 | ì®ì¦¬ì | Family Strigidae | ¡@ |
| B0291 | µu¦Õì¦ | Asio flammeus | Short-eared Owl |
| B0292 | ªø¦Õì¦ | Asio otus | Long-eared Owl |
| B0293 | ï¢ö¿ | Glaucidium brodiei | Collared Pigmy Owl |
| B0294 | ¶À³½ì¦ | Ketupa flavipes | Tawny Fish Owl |
| B0295 | ½ÅÆNì¦ | Ninox scutulata | Brown Hawk Owl |
| B0296 | »â¨¤ì¦ | Otus bakkamoena | Collard Scops Owl |
| B0297 | ¥ÕÃB¨¤ì¦ | Otus sagittatus | White-fronted Scops Owl |
| B0298 | ÄõÀ¬¨¤ì¦ | Otus scops | Scops Owl |
| B0299 | ¶À¼L¨¤ì¦ | Otus spilocephalus | Mountain Scops Owl |
| B0300 | ¦ÇªLì¦ | Strix aluco | Tawny Wood Owl |
| B0301 | ½ÅªLì¦ | Strix leptogrammica | Brown Wood Owl |
| BF39 | ©]ÆN¬ì | Family Caprimulgidae | ¡@ |
| B0302 | ©]ÆN | Caprimulgus affinis | Savanna Nightjar |
| B0303 | ¤é¥»©]ÆN | Caprimulgus indicus | Jungle Nightjar |
| BF40 | «B¿P¬ì | Family Apodidae | ¡@ |
| B0304 | ¤p«B¿P | Apus affinis | House Swift |
| B0305 | ¥Õ¸y«B¿P | Apus pacificus | White-rumped Swift |
| B0306 | °w§À«B¿P | Hirundapus caudacuta | Needle-tailed Swift |
| BF41 | »B»A¬ì | Family Alcedinidae | ¡@ |
| B0307 | »A³¾ | Alcedo atthis | Common Kingfisher |
| B0308 | ¨ª»B»A | Halcyon coromanda | Ruddy Kingfisher |
| B0309 | ¶ÂÀY»B»A | Halcyon pileata | Black-capped Kingfisher |
| B0310 | »a»B»A | Halcyon smyrnensis | White-breasted Kingfisher |
| BF42 | ¸Áªê¬ì | Family Meropidae | ¡@ |
| B0311 | ®ß³ï¸Áªê | Merops philippinus | Blue-cheeked Bee Eater |
| B0312 | ®ßÀY¸Áªê | Merops viridis | Chestnut-headed Bee Eater |
| BF43 | ¦òªk¹¬¬ì | Family Coraciidae | ¡@ |
| B0313 | ¦òªk¹¬ | Eurystomus orientalis | Broad-billed Roller |
| BF44 | À¹³Ó¬ì | Family Upupidae | ¡@ |
| B0314 | À¹³Ó | Upupa epops | Hoopoe |
| BF45 | ¤¦â³¾¬ì | Family Capitonidae | ¡@ |
| B0315 | ¤¦â³¾ | Megalaima oorti | Muller's Barbet |
| BF46 | °Ö¤ì³¾¬ì | Family Picidae | ¡@ |
